
![]() |
Bond Programs | ![]() |
![]() |
Small Business Loans | ![]() |
![]() |
Grants, Conduit Loans & State Tax Credits | ![]() |
![]() |
TAD Programs | ![]() |
![]() |
New Markets Tax Credits | ![]() |
||||
| Incentive Type & Criteria | REBA | Economic Opportunity Fund | Life Sciences Facilities Fund | Opportunity Zone |
| Minimums and Maximums | No more than $750,000, may be waived upon recommendation of Commissioner of DCA | Funding determined on a case-by-case basis | No maximum, but generally no more than 15% of fixed-asset needs | State Job Tax Credits against income tax liability and withholding of $4,000 per new job to GA |
| Eligible Activities | 1) Public land acquisition; 2) Public infrastructure improvements; 3) publicly owned machinery and equipment; 4) publicly owned/privately leased assets, machinery & equipment |
Funding of acquisition or construction of land, buildings and equipment, infrastructure or leasehold improvements, parking subsidiaries, relocation costs, workforce training, etc. | Purchase of fixed assets | Defines “business enterprise” to include all businesses |
| Eligible Applicants | For-Profit Businesses | Businesses or Non-Profit Organizations | For-Profit Life Science Companies | For-Profit Businesses |
| Other Requirements | ||||
| Eligible Areas | Citywide | Citywide | Citywide | Urban Enterprise Zones with approved redevelopment plans |
| Jobs Created/Retained | Company must submit a detailed job creation and retention plan | At least 5 quality jobs providing healthcare coverage | Company must submit a detailed job creation and retention plan | At least 5 new jobs |
| Application Fee | No fee | No fee | No fee | No fee |
Economic Opportunity Fund: Increases the capital available for development and business growth, emphasizing the creation of quality jobs, read more>>
Life Sciences Facilities Fund: Provides loan assistance to expanding or relocating emerging or development-stage life science companies, read more>>
Opportunity Zone: Encourages job creation and investment by offering state job tax credits in “less developed areas”, read more>>