
![]() |
Bond Programs | ![]() |
![]() |
Small Business Loans | ![]() |
![]() |
Grants, Conduit Loans & State Tax Credits | ![]() |
![]() |
TAD Programs | ![]() |
![]() |
New Markets Tax Credits | ![]() |
||||
| Incentive Type & Criteria | 501(c)3 Bonds | Industrial Development Bonds (Tax-exempt) | Industrial Development Bond (Taxable) | |
| Bond Minimums & Maximums | Determined on a deal-by-deal basis | $3 million minimum; $20 million maximum;$40 million nationwide cap per company | Minimum of $2 million; No maximum limit. | |
| Typical Structure | Conduit issuer, no recourse, credit enhanced | Conduit issuer, no recourse, credit enhanced | Conduit issuer, no recourse, credit enhanced | |
| Term of Bond | Matched to the useful life of the assets financed | Matched to the useful life of the assets financed | Matched to the useful life of the assets financed | |
| Interest Rate | Below market rate – fixed or variable | Below market rate – fixed or variable | Market rate – fixed or variable | |
| Other Requirements | ||||
| Eligible Areas | Citywide | Citywide | Citywide | |
| Jobs Created/Retained | Company must submit a detailed job creation & retention plan | At least 5 quality jobs providing healthcare coverage | Company must submit a detailed job creation and retention plan | |
| Application Fee | No fee | No fee | No fee | |
Gregg Simon, Manager of Business Engagement
404-614-8301
gsimon@atlantada.com
Industrial Development Bonds (Tax-exempt): Provides financing for the construction or improvement of manufacturing facilities and acquisition of equipment, read more>>
Industrial Development Bond (Taxable): Provides financing for the construction or improvement of manufacturing facilities, office buildings, and equipment acquisition, read more>>