
![]() |
Bond Programs | ![]() |
![]() |
Small Business Loans | ![]() |
![]() |
Grants, Conduit Loans & State Tax Credits | ![]() |
![]() |
TAD Programs | ![]() |
![]() |
New Markets Tax Credits | ![]() |
||||
| Incentive Type & Criteria | Commercial TADs | Downtown TADs | Neighborhood Fund | Perry/Bolton TAD | Beltline TAD |
| Project Size | $ 5 million minimum | $ 10 million minimum | Determined on deal-by deal basis | $ 5 million minimum | Primary use is of TAD $'s is for public infrastruture. Incentive projects determined on a deal-by-deal basis. |
| Financing Type | Pending Atlanta Public School participation. This is primarily done through a "Pay As You Go" method of financing. | This is primarily done through the issuance of Tax Allocation District Bonds. | 20% of bond proceeds associated with Downtown projects are deposited in a neighborhood fund | This is primarily done through the issuance of Tax Allocation District Bonds. | The primary local funding source is the BeltLine Tax Allocation District bonds (TAD bonds will provide $1.7 Billion of the total 25-year project budget of $2.8 Billion.). |
| Grants | Yes | Yes | Yes | Yes | Yes |
| Other Requirements | Capital Improvement costs only | Primary use of TAD $'s is for public infrastructure (i.e. transit, trails, parks, etc.). Direct development incentive projects must be in City of Atlanta CDIA area. Other incentive requirements for affordable workforce housing incentives and development incentives in development. | |||
| Eligibility | For-profit | For-profit | For- profit or tax-exempt organizations | For- profitorganizations | For- profit or tax-exempt organizations |
| Project Analysis | Only subsidize projects where true developer shortfall exists (“but for” test) | Only subsidize projects where true developer shortfall exists (“but for” test) | Only subsidize projects where true developer shortfall exists (“but for” test) | Only subsidize projects where true developer shortfall exists (“but for” test) | Only subsidize projects where true developer shortfall exists in a CDIA area (“but for” test) based on criteria consistent with the overall implementation of the BeltLine vision |
| Project Funding Requirements | Funding is provided pari passu with the construction lender. Developer must submit requisition form and all invoices over $1,000 on a monthly basis to receive funds. | Funding is provided pari passu with the construction lender. Developer must submit requisition form and all invoices over $100 on a monthly basis to receive funds. | Funding is provided pari passu with the construction lender. Developer must submit requisition form and all invoices over $1,000 on a monthly basis to receive funds. | Grant funding will be available in three areas in support of the BeltLine Redevelopment Plan: 1) Affordable Workforce Housing; 2) Development incentives; 3) Brownfield Remediation. Requirements to be determined | |
| Developer’s obligations | Construction completion; developers of residential projects are required to provide affordable housing; developers are required to comply with the City's Equal Business Opportunity and First Source Jobs Policies. | Construction completion; developers of residential projects in the Eastside TAD are required to provide affordable housing; all developers are required to comply with the City's Equal Business Opportunity and First Source Jobs Policies. | Construction completion. | Construction completion; developers of residential projects are required to provide affordable housing; developers are required to comply with the City's Equal Business Opportunity and First Source Jobs Policies. | To be determined |
| Fee | To be determined | Application 0.0010 | Application fee 0.0010 of funds request | Application 0.0010 | To be determined |
| Commitment 0.0015 Annual 0.0020 |
Administration fee 0.0020 of Fund amount | Commitment 0.0015 Annual 0.0020 |
|||
Downtown TADs: The Eastside TAD, in conjunction with the Westside TAD, create incentives for new development Downtown, with a focus on increeasing the residential population in order to make Downtown a vibrant 24-hour activity center.
Neighborhood Fund: The Neighborhood Fund is designed to further incentivize development in the English Avenue and Vine City neighborhoods where development would not otherwise occur as result of disinvestment, blight and crime.
Perry/Bolton TAD: The Perry-Bolton/Northwest Atlanta Tax Allocation District was established to facilitate the redevelopment of over 500 acres of under-developed real estate in the Northwest Atlanta.
BeltLine TAD: The BeltLine, a 22-mile loop of historic railroad encircling the urban core, is the largest (6,500 acres) and most comprehensive urban redevelopment in the U.S.
Read more about TADs of the City of Atlanta>>